![]() |
CANTERBURY'S ALL-A-QUIVER
"Fletcher"
Eyes Clear
Pedigree of: CANTERBURY'S ALL-A-QUIVER |
||||||||||||||||||||
|
||||||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
![]() Int CH Guideline's Wide Glide |
Attikonak What The Heck | SV-91 NUCh FinUCh Fin V-98 Guideline's Copyright | EngCh Rocheby Royal Oak |
| Cambremer Copy Cat | |||
| NUCh Attikonak Silky Stockings | Surprising's Rufus | ||
| Poolstead Pop Socks | |||
| Guideline's Welladay | Cambremer Wellington | Hawksmoor Webster | |
| Cambremer Jazzmine | |||
| Diver's Coral Reef | Fieldvalley's Fabianco | ||
| Guideline's Peep Show | |||
![]() Fivepoints Scarbrough Faire |
Sandstone's Custom Design CGC | BISS CH AmCan CH Cedarwood By Design | AmCan CH Davoeg Silky Beau, WC |
| AmCan CH Cedarwoods Standing Ovation WC JH | |||
| Sandstone E Street Shuffle | Can CH Dimeno's Brittania Irish Yankee | ||
| Deck'ins Dark Cinnamon Of LV | |||
| Fivepoints Holiday Thyme | CH Deck' ins Sandstone Boomerang | CH Northwood Sandman | |
| Deck'ins Nutmeg Of Portledge | |||
| Fivepoints Holiday Spirit | CH Adare's Ingelnook Designed One | ||
| Cedarwood Sally's Black Lace |